Skip to content

De Soto Park|De Soto|Soto Condos for Rent | Active Listings & Prices

3 Bedrooms in DESOTO PARK CONDO

2 Bedrooms in DESOTO PARK CONDO

1 Bedrooms in DESOTO PARK CONDO

3 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
520 $2,700 3 / 2 1,210 sq.ft. 45 days ago Partially
20 $3,200 3 / 2 1,750 sq.ft. 86 days ago Unfurnished

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
109 $1,900 2 / 1 1,020 sq.ft. 107 days ago Unfurnished
511 $1,900 2 / 1 924 sq.ft. 16 days ago Furnished
519 $2,000 2 / 1 924 sq.ft. 12 days ago Unfurnished
209 $2,100 2 / 1 1,020 sq.ft. 16 days ago Partially
407 $2,100 2 / 1 924 sq.ft. 7 days ago Unfurnished
404 $2,150 2 / 1 924 sq.ft. 42 days ago Unfurnished
109 $2,150 2 / 1 1,020 sq.ft. 187 days ago Unfurnished
419 $2,150 2 / 2 1,100 sq.ft. 213 days ago Unfurnished
112 $2,150 2 / 1 924 sq.ft. 30 days ago Unfurnished
112 $2,225 2 / 1 924 sq.ft. 70 days ago Unfurnished
207 $2,300 2 / 1 986 sq.ft. 5 days ago Unfurnished
301 $2,300 2 / 1 1,020 sq.ft. 0 days ago Unfurnished
110 $2,350 2 / 2 1,210 sq.ft. 8 days ago Unfurnished
517 $2,400 2 / 2 1,210 sq.ft. 1 days ago Unfurnished
102 $2,450 2 / 2 924 sq.ft. 3 days ago Unfurnished
420 $2,450 2 / 2 1,210 sq.ft. 29 days ago Partially
412 $2,490 2 / 1 924 sq.ft. 26 days ago Furnished
320 $2,500 2 / 2 1,210 sq.ft. 0 days ago Unfurnished
103 $2,500 2 / 2 924 sq.ft. 3 days ago Unfurnished
310 $2,500 2 / 2 1,210 sq.ft. 48 days ago Unfurnished
101 $2,500 2 / 2 1,200 sq.ft. 198 days ago Furnished
320 $2,700 2 / 2 1,450 sq.ft. 3 days ago Unfurnished
510 $2,800 2 / 2 1,450 sq.ft. 1 days ago Unfurnished
28 $3,100 2 / 2 1,750 sq.ft. 37 days ago Unfurnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
505 $1,750 1 / 1 820 sq.ft. 0 days ago Furnished
205 $1,800 1 / 1 820 sq.ft. 32 days ago Unfurnished
207 $1,800 1 / 1 1,100 sq.ft. 0 days ago Unfurnished
214 $1,825 1 / 1 820 sq.ft. 6 days ago Unfurnished
514 $1,850 1 / 1 820 sq.ft. 0 days ago Unfurnished
112 $1,850 1 / 1 820 sq.ft. 57 days ago Unfurnished
312 $1,850 1 / 1 1,100 sq.ft. 104 days ago Partially
218 $1,900 1 / 1 924 sq.ft. 101 days ago Unfurnished
411 $1,950 1 / 1 820 sq.ft. 38 days ago Unfurnished
516 $2,000 1 / 1 800 sq.ft. 1 days ago Unfurnished
316 $2,050 1 / 1 820 sq.ft. 39 days ago Partially

3 Bedrooms

2 Bedrooms

Furnished |
301
$2,300
r

1 Bedrooms

';
';